863926.jhzobq.asia - /HighriseSite/


[To Parent Directory]

3/14/2023 10:22 AM 1900 AccessDenied.aspx
11/20/2023 10:43 AM <dir> AppLog
12/11/2023 10:30 AM <dir> bin
7/29/2022 9:28 AM 99 CommonService.asmx
6/24/2022 4:42 PM 11714 ConsolidatedStockReport.aspx
6/24/2022 4:42 PM 34602 Customer.aspx
6/24/2022 4:42 PM 21234 DefineStore.aspx
6/24/2022 4:42 PM 67649 DepartmentalBills.aspx
1/25/2023 11:19 AM 50262 DepartmentalLabourBrowse.aspx
6/24/2022 4:42 PM 46941 DepartmentalWork.aspx
6/24/2022 4:42 PM 82230 DPR.aspx
6/24/2022 4:42 PM 35688 DprBeta.aspx
7/29/2022 9:28 AM 6304 DPRHeader.aspx
6/24/2022 4:42 PM 5118 DPRLabourAttendance.aspx
6/24/2022 4:42 PM 22494 DPRWorkCompletion.aspx
6/24/2022 4:42 PM 1925 EmailAttachmentHandler.ashx
6/24/2022 4:42 PM <dir> EmailAttachments
6/24/2022 4:42 PM 50724 EwayBillBrowse.aspx
4/2/2024 1:12 PM 97 EwayServices.asmx
7/12/2022 10:39 AM 11837 ExtraRequisitionNew.aspx
6/24/2022 4:42 PM 7544 FileUploadHandler.ashx
6/24/2022 4:42 PM 6257 GateMaster.aspx
6/2/2023 8:56 AM 19371 GatePass.aspx
6/24/2022 4:42 PM 17617 GatePassBrowse.aspx
6/2/2023 8:56 AM 17711 GatePassOut.aspx
6/24/2022 4:42 PM 1576 GetImageHandler.ashx
6/24/2022 4:42 PM 1563 GetVideoHandler.ashx
9/9/2023 10:58 AM 81890 GRN.aspx
6/24/2022 4:42 PM 45659 GRNBeta.aspx
2/15/2023 3:12 PM 73289 GRNBrowse.aspx
5/15/2023 2:49 PM 31334 GTN.aspx
6/24/2022 4:42 PM 45587 GTNBrowse.aspx
6/24/2022 4:42 PM 1742 Home.aspx
4/21/2022 4:14 PM <dir> Images
4/2/2024 1:13 PM 58058 IssueBrowse.aspx
6/24/2022 4:42 PM 56441 IssueConsumption.aspx
6/24/2022 4:42 PM 54643 IssueConsumption_Browse.aspx
11/6/2023 2:27 PM 56826 IssueMaterial.aspx
6/24/2022 4:42 PM 83588 IssueRequestMaterial.aspx
5/2/2023 4:53 PM 73308 IssueRequestSlip.aspx
6/24/2022 4:42 PM 14944 IssueRequestSlipBeta.aspx
5/2/2023 4:53 PM 82976 IssueRequestSlipBrowse.aspx
5/15/2023 2:50 PM 38084 IssueToContractor.aspx
6/24/2022 4:42 PM 39638 IssueToIST.aspx
4/3/2024 12:39 PM 54194 IssueToSale.aspx
6/24/2022 4:42 PM 3579 KanixSupportDesk.aspx
6/24/2022 4:42 PM 16028 LabourAttendance.aspx
6/24/2022 4:42 PM 107974 Login.aspx
6/24/2022 4:42 PM 7111 LoginMaster.master
4/2/2024 1:13 PM 30232 MainMaster.master
6/24/2022 4:42 PM 109 MasterDataLibrary.asmx
6/24/2022 4:42 PM 97 MaterialList.asmx
6/24/2022 4:42 PM 12286 MaterialReconcialationReport.aspx
12/18/2023 11:15 AM 105021 MaterialRequisition.aspx
12/11/2023 10:30 AM 40066 MaterialReturn.aspx
4/2/2024 1:07 PM 14029 MaterialReturnBeta.aspx
4/2/2024 11:56 AM 46684 MaterialReturnBrowse.aspx
6/24/2022 4:42 PM 14050 MaterialTransactionReport.aspx
11/4/2022 4:17 PM 35422 MatIssueTaskwise.aspx
8/29/2020 5:02 PM 109 Notifcationservice.asmx
6/27/2023 5:58 PM 73788 POBrowse.aspx
12/8/2020 12:37 PM 49 PrecompiledApp.config
6/24/2022 4:42 PM 26603 PurchaseControl.aspx
6/24/2022 4:42 PM 34513 QualityCheck.aspx
6/24/2022 4:42 PM 18426 ReconciliationBrowse.aspx
6/24/2022 4:42 PM 38138 RejectedMaterialReturn.aspx
6/24/2022 4:42 PM 1379 ReportBusyPage.aspx
6/24/2022 4:42 PM 2037 ReportViewer.aspx
8/20/2022 9:47 AM 67537 RequisitionBrowse.aspx
8/20/2022 9:47 AM 44088 RequisitionBrowseDetails.aspx
12/19/2023 1:25 PM 71452 SaleBillBrowse.aspx
6/24/2022 4:42 PM 103 SaleBillervices.asmx
6/24/2022 4:42 PM 63333 salesbillApprove.aspx
12/19/2023 1:25 PM 91587 SalesBillGenerate.aspx
6/24/2022 4:42 PM 70462 SalesOrder.aspx
6/24/2022 4:42 PM 34945 SalesOrderBeta.aspx
2/10/2021 3:50 PM <dir> ServiceProxy
6/24/2022 4:42 PM 669 SessionTimeout.aspx
6/24/2022 4:42 PM 50739 SOBrowse.aspx
6/24/2022 4:42 PM 16349 StockBrowse.aspx
6/24/2022 4:42 PM 12553 StockLock.aspx
6/24/2022 4:42 PM 16577 StockReconciliation.aspx
6/24/2022 4:42 PM 11988 StockRegisterContractor.aspx
6/24/2022 4:42 PM 19498 StockRegisterReport.aspx
6/24/2022 4:42 PM 12711 StockSummaryReport.aspx
6/24/2022 4:42 PM 8788 storetype.aspx
2/10/2021 3:50 PM <dir> Style
1/4/2023 9:58 AM 21793 TaskStatus.aspx
1/25/2021 11:23 AM <dir> Temp
4/21/2022 9:52 AM <dir> UserControls
6/24/2022 4:42 PM 20193 Vehicle.aspx
1/9/2022 10:30 AM 11175 Web.config
9/16/2020 12:44 PM 10875 Web_10022021.config
11/6/2023 3:30 PM 42184 WorkCompletion.aspx
11/6/2023 2:30 PM 82854 WorkCompletionBrowse.aspx
11/6/2023 2:30 PM 64576 WOWiseWorkCompletion.aspx