863926.jhzobq.asia - /HighrisePurchase/
[To Parent Directory]
12/29/2020 4:16 PM 1287 About.aspx
3/24/2023 10:41 AM 1891 AccessDenied.aspx
12/29/2020 4:16 PM 2661 Accordion.aspx
12/29/2020 4:16 PM 8665 AccountLink.aspx
12/29/2020 4:16 PM 43197 AccountMaster.master
12/29/2020 4:16 PM 3377 AccountOpening.aspx
12/29/2020 4:16 PM 667 AccountsUnderConstruction.aspx
11/2/2022 10:25 AM 27477 AdvanceBrowse.aspx
12/29/2020 4:16 PM 2076 AdvancePOReport.aspx
11/19/2022 4:59 PM 85320 AdvanceVoucher.aspx
12/29/2020 4:16 PM 75308 AllowPayment.aspx
12/1/2024 6:59 AM <dir> AppLog
12/29/2020 4:16 PM 8614 ApplyProcurementType.aspx
4/2/2024 12:07 PM <dir> bin
4/3/2024 12:47 PM 9950 BrandMaster.aspx
12/29/2020 4:16 PM 1303 BusyPage.aspx
12/29/2020 4:16 PM 1338 BusyPageForPopup.aspx
12/29/2020 4:16 PM 4639 CollapsiblePanel.aspx
12/29/2020 4:16 PM 26415 ContractiingMaster.master
12/29/2020 4:16 PM 682 ContractingUnderConstruction.aspx
12/29/2020 4:16 PM 3803 ContractionMaster.master
12/29/2020 4:16 PM 12559 CustomReport.aspx
4/7/2023 9:14 AM 56802 EnquiryBrowse.aspx
12/29/2020 4:16 PM 2049 Enquirybrowseprint.aspx
6/27/2023 5:43 PM 39021 EnquiryGeneration.aspx
12/29/2020 4:16 PM 30056 ExtraRequisition.aspx
9/29/2021 3:58 PM 6439 FileUploadHandler.ashx
8/29/2020 3:15 PM 1438 GetImageHandler.ashx
12/29/2020 4:16 PM 36828 GRN.aspx
12/29/2020 4:16 PM 46653 GRNBrowse.aspx
12/29/2020 4:16 PM 323 Home.aspx
11/2/2022 10:25 AM <dir> Images
4/7/2023 9:14 AM 13595 ImportExcelData.ashx
12/29/2020 4:17 PM 4612 KanixSupportDesk.aspx
12/29/2020 4:17 PM 26427 LBTBrowse.aspx
12/29/2020 4:17 PM 874 LBTReportViewer.aspx
12/29/2020 4:17 PM 6753 LocalBodyMaster.aspx
12/29/2020 4:17 PM 108022 Login.aspx
12/29/2020 4:17 PM 7524 LoginMaster.master
8/12/2023 3:05 PM 24801 MainMaster.master
8/29/2020 3:15 PM 109 MasterDataLibrary.asmx
10/27/2021 11:41 AM 55958 MaterialBillBrowse.aspx
1/5/2023 9:14 AM 48215 MaterialReceiptSummaryReport.aspx
12/29/2020 4:17 PM 51644 MaterialRequisition.aspx
12/29/2020 4:17 PM 6407 OrderSearch.aspx
10/31/2022 9:30 AM 71052 otherchargesbill.aspx
10/14/2022 11:08 AM 27461 otherchargesbrowse.aspx
12/29/2020 4:17 PM 2115 otherchargesbrowseReport.aspx
8/29/2020 3:15 PM 142 packages.config
8/3/2022 11:00 AM 16605 PaymentDetailsReport.aspx
7/24/2023 3:24 PM 221622 POBrowse.aspx
12/29/2020 4:17 PM 2095 POBrowseViewer.aspx
12/29/2020 4:17 PM 1848 PoTrail.aspx
12/29/2020 4:16 PM 49 PrecompiledApp.config
9/29/2021 3:58 PM 186161 PurchaseBill.aspx
4/3/2024 12:46 PM 134131 PurchaseBillAlfa.aspx
4/3/2024 12:45 PM 86155 PurchaseBillApprove.aspx
12/29/2020 4:17 PM 2052 PurchaseBillApproveViewer.aspx
11/20/2023 11:49 AM 117053 PurchaseBillBrowse.aspx
12/29/2020 4:17 PM 2071 PurchaseBillViewer.aspx
9/20/2022 9:09 AM 10340 PurchaseControl.aspx
12/29/2020 4:17 PM 2109 PurchaseQuotationComparisonViewer.aspx
12/29/2020 4:17 PM 1109 PurchaseviewBrowseReport.aspx
4/7/2023 9:14 AM 92019 Quotation.aspx
11/22/2021 9:30 AM 28381 QuotationBrowse.aspx
9/29/2021 3:58 PM 40044 QuotationComparison.aspx
8/20/2022 9:46 AM 51764 QuotationcomparisonBrowse.aspx
12/29/2020 4:17 PM 2125 QuotationComparisonBrowsePrint.aspx
4/3/2024 1:06 PM 134095 RaisePurchaseOrder.aspx
12/29/2020 4:17 PM 8922 RateList.aspx
8/25/2023 1:41 PM 126536 RateMaster.aspx
12/29/2020 4:17 PM 89124 RateMasterGST.aspx
12/29/2020 4:17 PM 2029 RateMasterReportViewer.aspx
4/2/2024 12:07 PM 28890 RequisitionApprove.aspx
8/27/2022 9:20 AM 36633 RequisitionBrowse.aspx
4/2/2024 12:27 PM 53913 RequisitionBrowseDetails.aspx
8/13/2022 9:19 AM 2026 RequisitionBrowseReport.aspx
12/29/2020 4:17 PM 3043 Search.aspx
9/29/2021 3:58 PM 52573 SelectProcurementType.aspx
4/22/2022 6:05 PM 63664 SelectSupplier.aspx
12/29/2020 4:17 PM 13245 SelectSupplierPopup.aspx
2/10/2021 3:56 PM <dir> ServiceProxy
12/29/2020 4:17 PM 704 SessionTimeout.aspx
2/10/2021 3:56 PM <dir> Style
7/6/2022 10:39 AM 4556 SupplierListReport.aspx
12/29/2020 4:17 PM 9910 SupplierLocalBodyDefinition.aspx
9/23/2022 12:32 PM 108508 SupplierMaster.aspx
7/16/2022 11:10 AM 8017 SupplierMerge.aspx
9/29/2021 5:08 PM 19900 SupplierPOReports.aspx
12/29/2020 4:17 PM 8852 SupplierPortalConfig.aspx
4/29/2022 11:37 AM 27701 SupplierReports.aspx
12/29/2020 4:17 PM 2107 SupplierReportViewer.aspx
12/29/2020 4:17 PM 5563 TasksTreeviewPopup.aspx
11/1/2021 2:31 PM 13348 TaxMaster.aspx
9/29/2021 3:58 PM 50386 TaxScheme.aspx
6/3/2019 11:31 AM <dir> Temp
12/29/2020 4:17 PM 5202 TermsConditionMaster.aspx
12/29/2020 4:17 PM 545 UnderConstration.aspx
2/10/2021 3:56 PM <dir> UserControls
12/29/2020 4:17 PM 2459 ViewOtherReports.aspx
12/29/2020 4:17 PM 2409 ViewSupplierReports.aspx
2/27/2023 8:35 PM 8063 Web.config
11/4/2020 3:19 PM 8223 Web_10022021.config