863926.jhzobq.asia - /HighriseUpdateBuild/20220624434D2FC/HighriseUpdates/HighriseSite/
[To Parent Directory]
6/24/2022 4:42 PM <dir> bin
12/8/2020 12:38 PM 11714 ConsolidatedStockReport.aspx
9/29/2021 4:14 PM 34602 Customer.aspx
12/8/2020 12:38 PM 21167 DefineStore.aspx
10/7/2021 9:00 AM 67649 DepartmentalBills.aspx
11/19/2021 9:08 AM 49588 DepartmentalLabourBrowse.aspx
10/7/2021 9:00 AM 46941 DepartmentalWork.aspx
9/29/2021 4:14 PM 82230 DPR.aspx
9/29/2021 4:14 PM 35688 DprBeta.aspx
2/23/2022 9:54 AM 5859 DPRHeader.aspx
2/23/2022 9:54 AM 5118 DPRLabourAttendance.aspx
2/23/2022 9:54 AM 22494 DPRWorkCompletion.aspx
12/8/2020 12:38 PM 50724 EwayBillBrowse.aspx
8/29/2020 5:02 PM 97 EwayServices.asmx
12/8/2020 12:38 PM 11795 ExtraRequisitionNew.aspx
9/29/2021 4:14 PM 7544 FileUploadHandler.ashx
12/8/2020 12:38 PM 6257 GateMaster.aspx
12/8/2020 12:38 PM 17395 GatePass.aspx
9/29/2021 4:33 PM 17617 GatePassBrowse.aspx
12/8/2020 12:38 PM 17662 GatePassOut.aspx
9/15/2020 10:29 AM 1576 GetImageHandler.ashx
8/29/2020 5:02 PM 1563 GetVideoHandler.ashx
4/15/2022 3:04 PM 79711 GRN.aspx
12/8/2020 12:38 PM 45659 GRNBeta.aspx
5/11/2022 12:23 PM 71866 GRNBrowse.aspx
4/15/2022 3:04 PM 31395 GTN.aspx
3/29/2022 9:27 AM 45587 GTNBrowse.aspx
12/8/2020 12:38 PM 1737 Home.aspx
9/29/2021 4:14 PM 57325 IssueBrowse.aspx
12/8/2020 12:38 PM 56441 IssueConsumption.aspx
12/8/2020 12:38 PM 54643 IssueConsumption_Browse.aspx
9/29/2021 4:14 PM 56890 IssueMaterial.aspx
9/29/2021 4:14 PM 83588 IssueRequestMaterial.aspx
3/22/2022 11:31 AM 73303 IssueRequestSlip.aspx
10/27/2021 11:40 AM 76079 IssueRequestSlipBrowse.aspx
9/29/2021 4:14 PM 37945 IssueToContractor.aspx
9/29/2021 4:14 PM 39638 IssueToIST.aspx
9/29/2021 4:14 PM 54065 IssueToSale.aspx
12/8/2020 12:38 PM 3579 KanixSupportDesk.aspx
12/8/2020 12:38 PM 107974 Login.aspx
12/8/2020 12:38 PM 7111 LoginMaster.master
9/29/2021 5:25 PM 28621 MainMaster.master
8/29/2020 5:02 PM 109 MasterDataLibrary.asmx
8/29/2020 5:02 PM 97 MaterialList.asmx
12/8/2020 12:38 PM 12286 MaterialReconcialationReport.aspx
9/29/2021 4:14 PM 86568 MaterialRequisition.aspx
3/8/2022 9:44 AM 40059 MaterialReturn.aspx
12/8/2020 12:38 PM 45415 MaterialReturnBrowse.aspx
12/8/2020 12:38 PM 14050 MaterialTransactionReport.aspx
9/29/2021 4:14 PM 35418 MatIssueTaskwise.aspx
2/4/2022 9:40 AM 73772 POBrowse.aspx
9/29/2021 4:14 PM 26603 PurchaseControl.aspx
12/10/2020 12:41 PM 34513 QualityCheck.aspx
12/14/2020 3:56 PM 18426 ReconciliationBrowse.aspx
12/8/2020 12:38 PM 38138 RejectedMaterialReturn.aspx
12/8/2020 12:38 PM 1379 ReportBusyPage.aspx
12/8/2020 12:38 PM 2037 ReportViewer.aspx
9/29/2021 4:14 PM 67068 RequisitionBrowse.aspx
3/22/2022 11:30 AM 45678 RequisitionBrowseDetails.aspx
12/14/2020 3:56 PM 69614 SaleBillBrowse.aspx
8/29/2020 5:02 PM 103 SaleBillervices.asmx
12/8/2020 12:38 PM 63333 salesbillApprove.aspx
10/16/2021 9:07 AM 89978 SalesBillGenerate.aspx
9/29/2021 4:14 PM 70462 SalesOrder.aspx
9/29/2021 4:14 PM 34945 SalesOrderBeta.aspx
12/8/2020 12:38 PM 669 SessionTimeout.aspx
10/9/2021 11:55 AM 50739 SOBrowse.aspx
12/8/2020 12:38 PM 16349 StockBrowse.aspx
12/8/2020 12:38 PM 12553 StockLock.aspx
12/8/2020 12:38 PM 16577 StockReconciliation.aspx
12/8/2020 12:38 PM 11988 StockRegisterContractor.aspx
12/8/2020 12:38 PM 19498 StockRegisterReport.aspx
12/8/2020 12:38 PM 12711 StockSummaryReport.aspx
12/8/2020 12:38 PM 8788 storetype.aspx
6/24/2022 4:42 PM <dir> Style
6/1/2022 2:51 PM 12029 TaskStatus.aspx
6/24/2022 4:42 PM <dir> UserControls
11/1/2021 2:34 PM 20193 Vehicle.aspx
4/21/2022 9:52 AM 41742 WorkCompletion.aspx
6/16/2022 1:56 PM 79417 WorkCompletionBrowse.aspx
4/21/2022 9:52 AM 63049 WOWiseWorkCompletion.aspx