863926.jhzobq.asia - /HighriseReportingService/Highrise_Report/105/Reports/
[To Parent Directory]
2/10/2021 6:34 PM <dir> 1
9/16/2020 12:41 PM <dir> 1 for samstar
9/16/2020 12:41 PM <dir> 1 for Skanda
9/16/2020 12:41 PM <dir> 313
9/16/2020 12:41 PM <dir> 449
9/16/2020 12:41 PM <dir> 494
2/10/2021 6:34 PM <dir> 533
9/16/2020 12:41 PM <dir> Alcove
9/16/2020 12:41 PM <dir> Backup
3/13/2018 1:15 PM 32768 cont_wo.rpt
8/14/2018 10:03 AM 16384 ContMatBrowse.rpt
11/21/2017 11:26 AM 6948 ContMatBrowse.vb
10/4/2019 11:37 PM 16384 ContMatBrowse_06032020.rpt
6/28/2018 5:49 PM 49152 DelivaryChallan.rpt
11/19/2021 9:08 AM 17920 Dept Labour.rpt
11/20/2017 12:19 PM 7952 Dept Labour.vb
3/31/2018 10:04 AM 32768 Dept Labour1.rpt
8/19/2019 10:50 PM 32768 Dept Labour15042019.rpt
8/2/2018 11:39 AM 17408 Dept Labour_382015.rpt
2/18/2019 10:19 AM 212992 DPR1.rpt
11/21/2017 11:26 AM 15039 DPR1.vb
6/29/2018 6:01 PM 229376 DPR11992018.rpt
6/15/2017 11:37 AM 196608 DPR12.rpt
6/15/2017 11:37 AM 194048 DPR121052020.rpt
5/21/2020 10:05 AM 179200 DPR125052020.rpt
7/6/2017 11:03 AM 194048 DPR1_18-6-2018.rpt
5/25/2020 1:43 PM 177152 DPR1_25052020.rpt
6/18/2018 3:44 PM 212992 DPR1_27-062018.rpt
3/13/2018 1:15 PM 196608 DPR1_DNP.rpt
3/13/2018 1:15 PM 194048 DPR1_OLD.rpt
10/15/2019 1:32 AM 16384 DPR_CUMMULATIVE.rpt
9/16/2019 3:43 AM 32768 DPR_MB.rpt
2/26/2022 9:07 AM 84992 DPR_New.rpt
8/26/2019 5:04 AM 32768 DPR_Steel_MB.rpt
6/1/2018 4:56 PM 34816 GRNRegister.rpt
2/5/2018 6:10 PM 7274 GRNRegister.vb
5/18/2018 2:11 PM 49152 GRNRegister111.rpt
8/19/2019 10:50 PM 34816 GRNRegister20082019.rpt
3/13/2018 1:15 PM 32768 GRNRegisterItemwise - Copy.rpt
5/18/2018 3:22 PM 32768 GRNRegisterItemwise.rpt
2/5/2018 6:08 PM 7661 GRNRegisterItemwise.vb
3/13/2018 1:15 PM 32768 GRNRegisterItemwise1.rpt
8/19/2019 10:50 PM 32768 GRNRegisterItemwise1604.rpt
2/5/2018 6:08 PM 32768 GRNRegisterItemwiseold.rpt
2/5/2018 6:10 PM 49152 GRNRegisterold.rpt
12/12/2018 1:52 PM 49152 GRNSlip.rpt
2/5/2018 5:40 PM 7251 GRNSlip.vb
8/19/2019 10:50 PM 31744 GRNSlip1 (2).rpt
3/13/2018 1:15 PM 49152 GRNSlip1.rpt
5/25/2018 3:53 PM 819200 GRNSlip123.rpt
6/6/2018 2:19 PM 49152 GRNSlip12345.rpt
6/11/2018 3:06 PM 49152 GRNSlip12618.rpt
7/17/2018 4:23 PM 49152 GRNSlip1382018.rpt
4/18/2020 1:58 AM 109056 GRNSlip200420.rpt
5/29/2018 5:33 PM 32256 GRNSlip46201.rpt
12/5/2018 5:07 PM 49152 GRNSlip5122018.rpt
6/12/2018 5:12 PM 49152 GRNSlip_17-7-2018.rpt
4/17/2020 11:29 PM 34816 GRNSlip_18042020.rpt
4/18/2020 1:58 AM 109056 GRNSlip_210420.rpt
4/21/2020 4:58 AM 110080 GRNSlip_23420.rpt
7/2/2018 11:55 AM 65536 Invoice.rpt
3/13/2018 1:15 PM 32768 IssueRegister.rpt
11/20/2017 12:19 PM 6948 IssueRegister.vb
8/19/2019 10:50 PM 32768 IssueRegister1.rpt
8/19/2019 10:50 PM 32768 IssueRegister4.rpt
3/13/2018 1:15 PM 32768 IssueRegister682018.rpt
7/23/2018 4:16 PM 32768 IssueRegisterItemWise.rpt
11/20/2017 12:19 PM 7673 IssueRegisterItemWise.vb
8/19/2019 10:50 PM 32768 IssueRegisterItemWise1.rpt
3/13/2018 1:15 PM 27648 IssueRegisterItemWise12618.rpt
7/3/2018 5:57 PM 32768 IssueRegisterItemWise_20-7-2018.rpt
3/13/2018 1:15 PM 32768 IssueRegisterItemWise_old.rpt
4/20/2023 11:43 AM 50176 IssueReqSlip.rpt
4/26/2018 2:03 PM 32768 IssueReqSlipRegister.rpt
6/15/2017 11:37 AM 64000 issueslip - Copy.rpt
11/20/2017 12:19 PM 6928 issueslip - Copy.vb
2/26/2018 4:02 PM 65536 issueslip.rpt
11/20/2017 12:19 PM 6928 issueslip.vb
6/15/2017 11:37 AM 65536 issueslip1.rpt
8/19/2019 10:50 PM 65536 issueslip622018.rpt
8/19/2019 10:50 PM 65536 issueslip_270618.rpt
6/15/2017 11:37 AM 65536 issueslipfff.rpt
3/13/2018 1:15 PM 32768 labour_wo.rpt
3/13/2018 1:15 PM 16384 Material Recon - Copy.rpt
2/5/2019 2:31 PM 32768 Material Recon.rpt
8/16/2018 10:44 AM 32768 Material Recon1.rpt
3/13/2018 1:15 PM 16384 Material Recon1682018.rpt
10/12/2018 11:28 AM 16384 Material Return Browse.rpt
3/13/2018 1:15 PM 62976 Material Return.rpt
2/15/2017 2:40 PM 13312 MeterialTransactionReport_Ledger.rpt
9/16/2020 12:41 PM <dir> New folder
9/16/2020 12:41 PM <dir> Old
8/29/2018 3:57 PM 49152 POBrowse.rpt
11/20/2017 12:19 PM 7934 POBrowse.vb
3/13/2018 1:15 PM 32768 POBrowse_Tax.rpt
11/20/2017 12:19 PM 6942 POBrowse_Tax.vb
5/21/2020 11:08 AM 16384 Procurement_Report.rpt
11/20/2017 12:19 PM 6642 Procurement_Report.vb
3/13/2018 1:15 PM 32768 project_wo.rpt
6/15/2017 11:37 AM 46592 purchase_order-160219.rpt
3/13/2018 1:15 PM 46592 purchase_order.rpt
11/20/2017 12:19 PM 9665 purchase_order.vb
3/13/2018 1:15 PM 32768 purchase_order_wo_rate.rpt
11/20/2017 12:19 PM 8697 purchase_order_wo_rate.vb
3/13/2018 1:15 PM 32768 purchaseforeign_order.rpt
11/20/2017 12:19 PM 8691 purchaseforeign_order.vb
12/5/2018 3:27 PM 16384 Quality Check.rpt
11/20/2017 12:19 PM 5600 Quality Check.vb
10/12/2018 11:14 AM 114688 RABillNew.rpt
10/12/2018 11:37 AM 32768 Reject Material Return.rpt
10/12/2018 10:34 AM 65536 Rejected material Return Slip.rpt
2/11/2019 5:10 PM 16384 ReqHeader.rpt
12/1/2017 12:30 PM 7262 ReqHeader.vb
8/19/2019 10:50 PM 16384 ReqHeader1.rpt
10/21/2016 6:06 PM 12800 ReqHeader_11052017.rpt
9/16/2017 12:08 PM 32768 ReqHeader_Det.rpt
11/20/2017 1:16 PM 6611 ReqHeader_Det.vb
3/13/2018 1:15 PM 32768 ReqHeader_Det882018.rpt
6/28/2018 11:15 AM 32768 ReqTracking.rpt
3/22/2022 11:30 AM 32768 ReqTracking1.rpt
6/26/2018 3:39 PM 32768 ReqTracking12.rpt
7/6/2017 11:03 AM 32768 ReqTracking12862018.rpt
3/22/2022 11:30 AM 32768 ReqTracking_summary.rpt
6/2/2020 5:51 PM 16384 ReqWorkFlow.rpt
6/10/2020 10:39 AM 16384 Rpt_StockAgeing.rpt
11/21/2017 11:26 AM 6286 Rpt_StockAgeing.vb
3/13/2018 12:45 AM 9728 Rpt_StockAgeing_03_11_2020.rpt
7/17/2018 12:03 PM 10752 rptEwayBill.rpt
6/15/2017 11:37 AM 15360 rptGTN.rpt
11/20/2017 12:19 PM 6908 rptGTN.vb
3/13/2018 1:15 PM 15360 rptGTN1.rpt
3/3/2018 5:50 PM 27136 rptRABill.rpt
6/22/2018 11:58 AM 49152 SaleOrder.rpt
9/16/2020 12:41 PM <dir> Salpuriya
11/14/2021 9:31 AM 16384 Stock Backdated.rpt
11/21/2017 11:26 AM 6286 Stock Backdated.vb
3/13/2018 1:15 PM 16384 Stock Backdated1.rpt
4/22/2021 11:12 AM 32768 StockRegister.rpt
2/6/2018 12:18 PM 5601 StockRegister.vb
3/13/2018 1:15 PM 32768 StockRegister1.rpt
3/13/2018 1:15 PM 15872 StockRegister123.rpt
8/19/2019 10:50 PM 32768 StockRegister_05032019.rpt
10/14/2016 7:10 PM 32768 StockRegister_23122016.rpt
11/28/2018 10:27 AM 81920 StockRegister_Ledger.rpt
4/7/2018 4:54 PM 18432 StockRegister_Ledger1.rpt
3/13/2018 1:15 PM 32768 StockRegister_Ledger1482018.rpt
4/7/2018 4:54 PM 18432 StockRegister_Ledger_12112018.rpt
3/13/2018 1:15 PM 32768 StockRegisteractual.rpt
3/13/2018 1:15 PM 15872 StockRegisterOld.rpt
8/19/2019 10:50 PM 15872 StockRegisterOld1.rpt
6/4/2018 10:03 AM 32768 StockSummary (2).rpt
12/15/2020 12:27 PM 16896 StockSummary.rpt
11/21/2017 4:11 PM 6268 StockSummary.vb
3/13/2018 1:15 PM 32768 StockSummary1.rpt
3/13/2018 1:15 PM 32768 StockSummary123.rpt
8/19/2019 10:50 PM 32768 StockSummary25042019.rpt
6/2/2018 6:05 PM 32768 StockSummary262018.rpt
5/29/2020 4:09 PM 91648 StockSummary_001.rpt
2/12/2019 5:43 PM 32768 StockSummary_15122020.rpt
3/13/2018 1:15 PM 16384 StockSummary_old.rpt
3/13/2018 1:15 PM 16384 StockValuation.rpt
11/21/2017 11:26 AM 6954 StockValuation.vb
3/13/2018 1:15 PM 16384 StockValuation1.rpt
4/20/2022 5:21 PM 16384 Store_Status.rpt
3/13/2018 1:15 PM 16384 TestReport.rpt
7/25/2018 3:37 PM 32768 WC_Browse.rpt
11/20/2017 12:19 PM 6942 WC_Browse.vb
7/6/2017 11:03 AM 19456 WC_Browse1.rpt
11/4/2019 9:53 PM 32768 WC_Steel_MB.rpt
6/15/2017 11:37 AM 65536 work order .rpt
3/13/2018 1:15 PM 65536 work order _1862018.rpt
6/18/2018 3:54 PM 180224 work order.rpt
6/15/2017 11:37 AM 81920 work order21062018.rpt
3/13/2018 1:15 PM 81920 work order_1862018.rpt
6/27/2023 5:48 PM 19968 WorkCompletionNote.rpt
3/13/2018 1:15 PM 65536 WorkOrderProjwise.rpt